








|
Inventory for Griffonposts Trading Store
Adventuring Gear:
| | |
| Item | No. Avail. | Cost |
| Backpack, Empty | 16 | 2 gp each |
| Basket, Empty | 4 | 4 sp each |
| Bedroll | 7 | 1 sp each |
| Bell | 12 | 1 gp each |
| Blanket, Winter | 7 | 5 sp each |
| Block and tackle | 10 | 5 gp each |
| Bottle, Wine, Glass | 7 | 2 gp each |
| Bucket, Empty | 3 | 5 sp each |
| Caltrops | 6 | 1 gp each |
| Candle | 6 | 1 cp each |
| Canvas (sq. yard) | 7 | 1 sp each |
| Case, Map/scroll | 8 | 1 gp each |
| Chain, 10 ft. | 7 | 30 gp each |
| Chalk, 1 piece | 7 | 1 cp each |
| Chest, Empty | 11 | 2 gp each |
| Crowbar | 5 | 2 gp each |
| Firewood (per day) | 10 | 1 cp each |
| Fishhook | 7 | 1 sp each |
| Fish net, 25 sq. ft. | 7 | 4 gp each |
| Flask | 6 | 3 cp each |
| Flint & Steel | 10 | 1 gp each |
| Grappling hook | 3 | 1 gp each |
| Hammer | 5 | 5 sp each |
| Ink, 1 oz. vial | - | 8 gp each |
| Inkpen | 5 | 1 sp each |
| Jug, clay | 4 | 3 cp each |
| Ladder, 10 ft. | - | 5 cp each |
| Lamp, Common | 5 | 1 sp each |
| Lantern, Bullseye | 3 | 12 gp each |
| Lantern, Hooded | 9 | 7 gp each |
| Lock, Very simple | 9 | 20 gp each |
| Lock, Average | 9 | 40 gp each |
| Lock, Good | 9 | 80 gp each |
| Lock, Amazing | 10 | 150 gp each |
| Manacles | 10 | 15 gp each |
| Manacles, Masterwork | 7 | 50 gp each |
| Mirror, Small steel | 5 | 10 gp each |
| Mug/Tankard, Clay | 9 | 2 cp each |
| Oil, 1-pint flask | 7 | 1 sp each |
| Paper, Sheet | 9 | 4 sp each |
| Parchment, Sheet | 10 | 2 sp each |
| Pick, Miner's | 7 | 3 gp each |
| Pitcher, Clay | 5 | 2 cp each |
| Piton | 5 | 1 sp each |
| Pole, 10 ft. | 9 | 2 sp each |
| Pot, Iron | 8 | 5 sp each |
| Pouch, Belt | 6 | 1 gp each |
| Ram, Portable | 10 | 10 gp each |
| Rations, Trail (per day) | 6 | 5 sp each |
| Rope, Hemp (50 ft.) | 8 | 1 gp each |
| Rope, Silk (50 ft.) | 2 | 10 gp each |
| Sack, Empty | 3 | 1 sp each |
| Sealing Wax | 7 | a gp each |
| Sewing Needle | - | 5 sp each |
| Signal Whistle | 9 | 8 sp each |
| Signet Ring | 11 | 5 gp each |
| Sledge | 9 | 1 gp each |
| Soap (per lb.) | 7 | 5 sp each |
| Spade or Shovel | 9 | 2 gp each |
| Spyglass | 7 | 1,000 gp each |
| Tent | 9 | 10 gp each |
| Torch | 6 | 1 cp each |
| Vial, Ink or Potion | 12 | 1 gp each |
| Waterskin | 4 | 1 gp each |
| Whetstone | 9 | 2 cp each |
Class Tools and Skill Kits:
| Common Items: | | |
| Item | No. Avail. | Cost |
| Artisan's tools | 6 | 5 gp each |
| Healer's kit | 3 | 50 gp each |
| Holly and Mistletoe | 9 | 1 cp (for 5) |
| Holy symbol, wooden | 5 | 1 gp each |
| Holy symbol, silver | 6 | 25 gp each |
| Musical Instrument, common | 6 | 5 gp each |
| Scale, merchant's | - | 2 gp each |
| Spell component pouch | 9 | 5 gp each |
| Thieves tools, common | 9 | 30 gp each |
| Uncommon Items: |
| Item | No. Avail. | Cost |
| Alchemist's lab | - | 500 gp each |
| Artisan's tools, masterwork | - | 55 gp each |
| Climber's kit | - | 80 gp each |
| Disguise kit | - | 50 gp each |
| Hourglass | - | 25 gp each |
| Magnifying glass | 6 | 100 gp each |
| Musical instrument, masterwork | 5 | 100 gp each |
| Spellbook, wizard's (blank) | - | 15 gp each |
| Thieve's tools, masterwork | - | 100 gp each |
| Waterclock | 3 | 1,000 gp each |
Clothing:
| Item | No. Avail. | Cost |
| Artisan's outfit | 6 | 1 gp each |
| Cold weather outfit | 8 | 8 gp each |
| Explorer's outfit | 5 | 10 gp each |
| Monk's outfit | 4 | 5 gp each |
| Peasant's outfit | - | 1 sp each |
| Traveler's outfit | 4 | 1 gp each |
| Uncommon Items: |
| Item | No. Avail. | Cost |
| Cleric's vestments | - | 5 gp each |
| Courtier's outfit | 4 | 30 gp each |
| Entertainer's outfit | - | 3 gp each |
| Noble's outfit | 2 | 75 gp each |
| Royal outfit | 3 | 200 gp each |
| Scholar's outfit | - | 5 gp each |
Food and Drink:
| Item | No. Avail. | Cost |
| Ale, gallon | 16 | 2 sp each |
| Bread, loaf | 13 | 2 cp each |
| Cheese, hunk of | 10 | 1 sp each |
| Meat, chunk of | 16 | 3 sp each |
| Rations, trail (per day) | - | 5 sp each |
| Wine, common, bottle | 13 | 2 sp each |
| Wine, fine, bottle | 8 | 10 sp each |
[Back to Longsaddle]
|